Pricing
Choose the Right Plan
Monthly Yearly SAVE 20%
Starter
For small teams taking their first steps in AI optimization
$49 /mo
What do you get:
- AI chat for data Q&A
- Up to 3 projects
- 1 ad platform + 1 analytics
- Basic Skills (reports, campaign analysis)
MOST POPULAR
Pro
For agencies with 5–20 clients and growing in-house teams
$249 /mo
What do you get:
- Everything in Starter
- Up to 20 projects
- Agent mode and scheduled workflows
- Unlimited connectors
- HITL via Telegram/Slack
- Custom Skills and guardrails
Scale
For large agencies (20–50 clients) and mid-market in-house
$499 /mo
What do you get:
- Everything in Pro
- Up to 50 projects
- MMM and Shapley attribution
- Mediaplan pacing and forecasting
- Cross-project guardrails
- API access for integrations
Enterprise
For holdings, 50+ clients, and enterprise in-house
Custom
What do you get:
- Everything in Scale
- Unlimited projects
- Self-hosted deployment
- SSO/SAML and white-label
- SLA and dedicated manager
- Custom models and connectors
Key differences between plans
| Feature | Starter $49 | Pro $249 | Scale $499 | Enterprise Custom |
|---|---|---|---|---|
| Projects | 3 | 20 | 50 | unlimited |
| Agent mode | ||||
| Workflow runs / month | — | 50 | 500 | unlimited |
| Attribution models | 3 basic | +2 advanced | +Shapley, Markov | +Shapley, Markov |
| Guardrails | — | 6 rules | +3 rules | all + custom |
| API access | ||||
| Deployment | cloud | cloud | cloud | self-hosted + SSO |
| Projects & Chat | ||||
| Project limit | 3 | 20 | 50 | unlimited |
| AI chat for data Q&A | ||||
| Agent mode | ||||
| Workflow runs per month | — | 50 | 500 | unlimited |
| Scheduled runs | ||||
| Skills | ||||
| Built-in skills | ||||
| Custom skills | ||||
| Premium skills (econometrics, forecasting) | ||||
| Data & Connectors | ||||
| Connectors | 1 ad platform + 1 analytics system | unlimited | unlimited | unlimited + custom |
| Mobile trackers | ||||
| Webhook integration | ||||
| User-managed tables | ||||
| CSV upload | ||||
| Analytics | ||||
| Attribution models | last_click, first_click, linear | + time_decay, position_based | + shapley, markov | + shapley, markov |
| Anomaly detection | ||||
| Mediaplan tracking | ||||
| Forecasting | ||||
| Guardrails | ||||
| Bid change limit | ||||
| Budget cap | ||||
| No deletion of campaigns/ad groups/ads | ||||
| Minimum data threshold for changes | ||||
| Paused campaigns/ad groups/ads ratio | ||||
| Brand campaign protection | ||||
| Budget pacing consistency | ||||
| Custom rules | ||||
| Cross-project rules | ||||
| Notifications & human-in-the-loop (HITL) | ||||
| In-app notifications | ||||
| External systems (Telegram, Slack) | ||||
| Support & Security | ||||
| Support level | Email (best effort) | Email (business hours) | Priority (Slack, 4h SLA) | Dedicated manager (1h SLA) |
| API access | ||||
| Self-hosted deployment | ||||
| SSO / SAML | ||||
| SLA | ||||
| White-label branding | ||||
Frequently Asked Questions
Answers to Key Questions About Palitra